WK 2005

Tournament Men Overall Results

        Name     Country                 Categ.     Slalom     Tricks     Jump     Overall  
 1   Van Der Ploeg Toon   NED   NED      A M   909.84   1053.50   960.00   2923.34 
 2   Rose Sean   GBR   GBR      MP3 M   894.23   948.53   841.67   2684.43 
 3   Fasel Christophe   SUI   SUI      MP3 M   894.23   970.59   770.83   2635.65 
 4   Hornsey Steve   USA   USA      MP3 M   817.31   742.65   858.33   2418.29 
 5   Bowness Bill   USA   USA      MP3 M   836.54   808.82   745.83   2391.19 
 6   Prunty Eamon   IRL   IRL      MP3 M   740.38   757.35   679.17   2176.90 
 7   Mc Donald Jamie   AUS   AUS      A+L M   598.84   472.22   1018.87   2089.93 
 8   Ray Joe   USA   USA      MP2 M   987.80   316.83   682.03   1986.66 
 9   Murfitt Kevin   AUS   AUS      V1 M   83.33   769.23   1117.65   1970.21 
 10   Ducloux Roland   FRA   FRA      MP3 M   855.77   294.12   795.83   1945.72 
 11   Lauridsen Lars   DEN   DEN      L M   767.68   625.37   547.70   1940.75 
 12   Fine Aric   USA   USA      MP2 M   201.22   811.88   884.79   1897.89 
 13   Riva Claudio   ITA   ITA      MP3 M   826.92   477.94   545.83   1850.69 
 14   Brown Ernest   AUS   AUS      A M   639.34   333.33   689.23   1661.90 
 15   Wintle Scott   AUS   AUS      MP2 M   30.49   653.47   930.88   1614.84 
 16   Vanderbom Derek   AUS   AUS      MP3 M   14.42   544.12   883.33   1441.87 
 17   Hoyle Darryl   AUS   AUS      MP3 M   15.62   441.18   983.33   1440.13 
 18   Edwards Christopher   AUS   AUS      MP2 M   12.20   316.83   884.79   1213.82 
 19   Van Veldhuijsen Wim   NED   NED      MP3 M   126.20   647.06   404.17   1177.43 
 20   Di Pilato Tommaso   ITA   ITA      V1 M   83.33   230.77   811.76   1125.86 
 21   Sue Jérome   FRA   FRA      MP3 M   9.62   551.47   554.17   1115.26 
 22   Hieftje Mark   USA   USA      V1 M   16.67   57.69   864.71   939.07 
 23   Reardon Scott   AUS   AUS      L M   309.76   26.55   395.76   732.07 

Categorie A Men Overall Results

        Name     Country                 Categ.     Slalom     Tricks     Jump     Overall  
 1   Van Der Ploeg Toon   NED   NED      A M   909.84   1053.50   960.00   2923.34 
 2   Brown Ernest   AUS   AUS      A M   639.34   333.33   689.23   1661.90 

Categorie L Men Overall Results

        Name     Country                 Categ.     Slalom     Tricks     Jump     Overall  
 1   Lauridsen Lars   DEN   DEN      L M   767.68   625.37   547.70   1940.75 
 2   Reardon Scott   AUS   AUS      L M   309.76   26.55   395.76   732.07 

Categorie A+L Men Overall Results

        Name     Country                 Categ.     Slalom     Tricks     Jump     Overall  
 1   Mc Donald Jamie   AUS   AUS      A+L M   598.84   472.22   1018.87   2089.93 

Categorie MP 2 Men Overall Results

        Name     Country                 Categ.     Slalom     Tricks     Jump     Overall  
 1   Ray Joe   USA   USA      MP2 M   987.80   316.83   682.03   1986.66 
 2   Fine Aric   USA   USA      MP2 M   201.22   811.88   884.79   1897.89 
 3   Wintle Scott   AUS   AUS      MP2 M   30.49   653.47   930.88   1614.84 
 4   Edwards Christopher   AUS   AUS      MP2 M   12.20   316.83   884.79   1213.82 

Categorie MP 3 Men Overall Results

        Name     Country                 Categ.     Slalom     Tricks     Jump     Overall  
 1   Rose Sean   GBR   GBR      MP3 M   894.23   948.53   841.67   2684.43 
 2   Fasel Christophe   SUI   SUI      MP3 M   894.23   970.59   770.83   2635.65 
 3   Hornsey Steve   USA   USA      MP3 M   817.31   742.65   858.33   2418.29 
 4   Bowness Bill   USA   USA      MP3 M   836.54   808.82   745.83   2391.19 
 5   Prunty Eamon   IRL   IRL      MP3 M   740.38   757.35   679.17   2176.90 
 6   Ducloux Roland   FRA   FRA      MP3 M   855.77   294.12   795.83   1945.72 
 7   Riva Claudio   ITA   ITA      MP3 M   826.92   477.94   545.83   1850.69 
 8   Vanderbom Derek   AUS   AUS      MP3 M   14.42   544.12   883.33   1441.87 
 9   Hoyle Darryl   AUS   AUS      MP3 M   15.62   441.18   983.33   1440.13 
 10   Van Veldhuijsen Wim   NED   NED      MP3 M   126.20   647.06   404.17   1177.43 
 11   Sue Jérome   FRA   FRA      MP3 M   9.62   551.47   554.17   1115.26 

Categorie V1 Men Overall Results

        Name     Country                 Categ.     Slalom     Tricks     Jump     Overall  
 1   Murfitt Kevin   AUS   AUS      V1 M   83.33   769.23   1117.65   1970.21 
 2   Di Pilato Tommaso   ITA   ITA      V1 M   83.33   230.77   811.76   1125.86 
 3   Hieftje Mark   USA   USA      V1 M   16.67   57.69   864.71   939.07